Scores
We track scores (3-game totals) and calculate averages. Each December, the qualified player with the highest average score is named Player of the Year and becomes a lifelong Euchre Knight. Current standings...
| Name | Average | Games Played |
| Sir Harry Cassiday | 31.00 | (1) |
| Jes | 30.00 | (1) |
| Mark | 28.00 | (1) |
| Chuck Wessell | 27.00 | (4) |
| Sir David Ashworth | 27.00 | (1) |
| Sir Darrel Joughin | 26.88 | (24) |
| Dan | 26.50 | (4) |
| Kevin Hickey | 26.00 | (1) |
| Michael Gaubatz | 25.81 | (31) |
| Scott Sleigh | 25.72 | (18) |
| Adam Schneider | 25.42 | (33) |
| Joe Nissalke | 25.38 | (32) |
| James V | 25.37 | (27) |
| Mike H | 25.28 | (32) |
| Nate Smith | 25.21 | (24) |
| Sir Rick Linson | 25.13 | (31) |
| Ted Bressoud | 25.13 | (30) |
| Bobby Still | 25.00 | (1) |
| Brandon Hayden | 25.00 | (3) |
| Rina | 24.73 | (30) |
| Melissa Wessell | 24.72 | (25) |
| Rod | 24.65 | (20) |
| Shirley | 24.56 | (25) |
| James | 24.42 | (31) |
| Dick Angel | 24.24 | (34) |
| Bob Crawford | 24.19 | (26) |
| Cory B | 24.00 | (6) |
| Billy | 23.80 | (5) |
| Mike S | 23.69 | (13) |
| Michael M | 23.36 | (11) |
| Dylan | 22.34 | (32) |
| Collin Schwoyer | 22.17 | (6) |
| Charles Allen | 22.03 | (30) |
| Irving Kreitman | 21.82 | (28) |
| Steven Gurtz | 21.56 | (18) |
| Robbie Rowan | 21.11 | (9) |
| Chris Burns | 21.00 | (2) |
| Sam F | 19.00 | (1) |
| Michael Morreale | 18.00 | (1) |
| Gretchen Snyder | 17.50 | (2) |
