Scores
We track scores (3-game totals) and calculate averages. Each December, the qualified player with the highest average score is named Player of the Year and becomes a lifelong Euchre Knight. Current standings...
| Name | Average | Games Played |
| Rod | 31.00 | (1) |
| Jess | 30.00 | (1) |
| Tim N | 30.00 | (1) |
| John C | 27.50 | (2) |
| Michael Gaubatz | 27.00 | (5) |
| Michael M | 27.00 | (4) |
| Melissa Wessell | 26.50 | (4) |
| Steve Z | 26.33 | (3) |
| Dan | 26.00 | (1) |
| Dave S | 26.00 | (5) |
| Dylan | 26.00 | (5) |
| Robbie Rowan | 26.00 | (2) |
| Warren | 26.00 | (1) |
| Chuck W | 25.33 | (3) |
| Mike S | 25.00 | (2) |
| Irving Kreitman | 24.60 | (5) |
| Sir Rick Linson | 24.60 | (5) |
| Dick Angel | 24.50 | (2) |
| Bob Crawford | 24.00 | (1) |
| Bobby Sheridan | 24.00 | (1) |
| Steven Gurtz | 23.60 | (5) |
| Collin | 22.50 | (2) |
| Rina | 22.33 | (3) |
| Jay | 22.25 | (4) |
| Sir Darrel Joughin | 22.00 | (2) |
| Adam Schneider | 20.50 | (4) |
| Ted Bressoud | 18.50 | (2) |
| Scott Sleigh | 17.00 | (2) |
| David B | 16.00 | (1) |
| Brandon Hayden | 15.00 | (1) |
| Steven C | 15.00 | (1) |
