Scores
We track scores (3-game totals) and calculate averages. Each December, the qualified player with the highest average score is named Player of the Year and becomes a lifelong Euchre Knight. Current standings...
| Name | Average | Games Played |
| Scott Sleigh | 28.00 | (2) |
| Sir Darrel Joughin | 28.00 | (7) |
| Ted Bressoud | 27.50 | (8) |
| Chuck Wessell | 27.00 | (4) |
| Adam Schneider | 26.75 | (8) |
| Melissa Wessell | 26.67 | (6) |
| Michael Gaubatz | 26.63 | (8) |
| Shirley | 25.86 | (7) |
| James V | 25.78 | (9) |
| Dick Angel | 25.56 | (9) |
| Charles Allen | 25.50 | (8) |
| Joe Nissalke | 25.33 | (9) |
| Mike H | 25.11 | (9) |
| Cody | 25.00 | (1) |
| Chuck Martin | 24.67 | (3) |
| Nate Smith | 24.56 | (9) |
| James | 24.33 | (9) |
| Jo Self | 24.33 | (3) |
| Rod | 24.20 | (5) |
| Sir Rick Linson | 24.00 | (9) |
| Bob Crawford | 23.75 | (8) |
| Mike S | 23.60 | (5) |
| Mark | 23.50 | (4) |
| Billy | 23.33 | (3) |
| Robbie Rowan | 23.33 | (3) |
| Cory B | 22.50 | (2) |
| Bart | 21.60 | (5) |
| Dylan | 21.38 | (8) |
| Chris Burns | 21.00 | (1) |
| Michael M | 21.00 | (5) |
| Rina | 20.63 | (8) |
| Jes | 20.00 | (2) |
| John Paul | 20.00 | (1) |
| Sir David Ashworth | 19.00 | (1) |
| Irving Kreitman | 18.75 | (8) |
| Tim Nored | 18.50 | (8) |
| Steven Gurtz | 17.75 | (4) |
